| Zone | Rent €/m² | 1-Bed | 2-Bed | Buy €/m² | Avg Price | Trend |
|---|---|---|---|---|---|---|
| Maspalomas | 🔴 22 €/m² | ~1.315 € | ~1.562 € | 4,677 €/m² | ~280.000 € | ↑ +9,1% |
| Meloneras | 🔴 22 €/m² | ~1.400 € | ~1.700 € | 5,090 €/m² | ~350.000 € | ↑ +9,1% |
| San Agustín | 🔴 20 €/m² | ~1.200 € | ~1.500 € | 4,800 €/m² | ~310.000 € | ↑ +9,1% |
| Puerto Rico | 🔴 16 €/m² | ~900 € | ~1.200 € | 4,051 €/m² | ~189.000 € | ↑ +5,9% |
| Puerto de Mogán | 🔴 16 €/m² | ~1.000 € | ~1.249 € | 4,368 €/m² | ~220.000 € | ↑ +5,9% |
| Arguineguín | 🟡 14 €/m² | ~850 € | ~1.100 € | 4,147 €/m² | ~483.000 € | ↑ +5,9% |
| Vecindario | 🟢 10 €/m² | ~600 € | ~800 € | 1,800 €/m² | ~120.000 € | → 2,0% |
| Las Canteras | 🟡 14 €/m² | ~900 € | ~1.200 € | 3,650 €/m² | ~240.000 € | ↑ +7,0% |
| Vegueta / Triana | 🟡 13 €/m² | ~800 € | ~1.050 € | 2,700 €/m² | ~180.000 € | ↑ +19,0% |
| Mesa y López | 🟡 13 €/m² | ~850 € | ~1.100 € | 2,800 €/m² | ~190.000 € | ↑ +10,0% |
| Tafira | 🟢 10 €/m² | ~650 € | ~850 € | 1,900 €/m² | ~140.000 € | → 3,0% |
| Ciudad Jardín | 🟡 11 €/m² | ~700 € | ~900 € | 2,200 €/m² | ~155.000 € | ↑ +5,0% |
| Telde | 🟢 8 €/m² | ~550 € | ~720 € | 1,400 €/m² | ~95.000 € | → 2,5% |
| Agaete | 🟢 9 €/m² | ~580 € | ~780 € | 1,600 €/m² | ~110.000 € | ↑ +4,0% |
| Arucas | 🟢 10 €/m² | ~620 € | ~820 € | 1,750 €/m² | ~118.000 € | ↑ +3,5% |
🟢 Affordable
🟡 Medium
🔴 Expensive
↑ Rising · ↓ Falling · → Stable
Rent €/m² by zone
Sources: Idealista Q1 2026, Engel & Völkers Market Report 2026, Fotocasa, Cárdenas Real Estate H1 2025. Average values — not investment advice.
All prices are averages from publicly available market reports. Individual offers may vary significantly. Data as of Q1 2026.
Property prices on the other islands
More on Gran Canaria: News · Events · Guides · Relocate · Nightlife · Weather · Beaches & UV · Fuel Prices · Ferries